This article relies excessively on references to primary sources.(September 2013) |
Apache JMeter is an Apache project that can be used as a load testing tool for analyzing and measuring the performance of a variety of services, with a focus on web applications.
Developer(s) | Apache Software Foundation |
---|---|
Stable release | 5.6.3
/ January 7, 2024 |
Repository | github |
Written in | Java |
Type | Load testing |
License | Apache License 2.0 |
Website | jmeter |
JMeter can be used as a unit-test tool for JDBC database connections, FTP, LDAP, web services, JMS, HTTP, generic TCP connections and OS-native processes.[7] One can also configure JMeter as a monitor,[8] although this is typically used as a basic monitoring solution rather than advanced monitoring. It can be used for some functional testing as well.[9] Additionally JMeter supports integration with Selenium, which allows it to run automation scripts alongside performance or load tests[10]
JMeter supports variable parameterization, assertions (response validation), per-thread cookies, configuration variables and a variety of reports.
JMeter architecture is based on plugins. Most of its "out of the box" features are implemented with plugins
JMeter Plugins is an independent project for Apache JMeter. Each plugin serves a different purpose while expediting the process of creating and executing JMeter Test Plan. Users can install plugins via the Plugin Manager.
Version | Release date | Description |
---|---|---|
1.0 | 1998-12-15 | first official release |
1.0.2 | 1999-02-05 | earliest in archive |
... | ... | |
2.3RC3 | 2007-07-11 | |
2.3RC4 | 2007-09-02 | |
2.3 | 2007-09-24 | |
2.3.1 | 2007-11-28 | |
2.3.2 | 2008-06-10 | |
2.3.3 | 2009-05-24 | |
2.3.4 | 2009-06-21 | Java 1.4+ |
2.4 | 2010-07-14 | Java 5+ |
2.5 | 2011-08-17 | |
2.5.1 | 2011-10-03 | |
2.6 | 2012-02-01 | |
2.7 | 2012-05-27 | |
2.8 | 2012-10-06 | |
2.9 | 2013-01-28 | Java 6+ |
2.10 | 2013-10-21 | |
2.11 | 2014-01-05 | |
2.12 | 2014-11-10 | |
2.13 | 2015-03-14 | |
3.0 | 2016-05-17 | Java 7+ |
3.1 | 2016-11-19 | |
3.2 | 2017-04-13 | Java 8 |
3.3 | 2017-09-21 | |
4.0 | 2018-02-10 | Java 8 / 9 |
5.0 | 2018-09-18 | Java 8+ |
5.1 | 2019-02-19 | |
5.1.1 | 2019-03-19 | |
5.2 | 2019-11-03 | |
5.2.1 | 2019-11-24 | |
5.3 | 2020-05-15 | |
5.4 | 2020-12-04 | |
5.4.1 | 2021-01-22 | |
5.4.2 | 2021-12-16 | |
5.4.3 | 2021-12-24 | |
5.5 | 2022-06-14 | |
5.6 | 2023-06-23 | |
5.6.1 | 2023-07-10 | |
5.6.2 | 2023-07-11 | |
5.6.3 | 2024-01-07 |
Source:[11]
Latest online Jmeter Tutorials with example so this page for both freshers and experienced candidate who want to get job in Jmeter company