Year | Film | Role | Language | Notes |
---|---|---|---|---|
2009 | Peranmai | Jennifer | Tamil | |
2010 | Maanja Velu | Anjali | Tamil | |
Nil Gavani Sellathey | Jo | Tamil | ||
2012 | Aravaan | Vanapechi | Tamil | |
2013 | Paradesi | Maragadham | Tamil | |
Ya Ya | Seetha | Tamil | ||
2015 | Thiranthidu Seese | Charmi | Tamil | |
2016 | Kabali | Yogi | Tamil | |
2017 | Enga Amma Rani | Rani | Tamil | |
Uru | Jene/Nisha | Tamil | ||
Solo | Radhika | Malayalam | ||
Solo | Tamil | |||
Vizhithiru | Saroja Devi | Tamil | ||
Kaathadi | Tamil | Post-Production | ||
Kaalakkoothu | Tamil | Post-Production | ||
Kitna | Tamil Malayalam Kannada Telugu |
Filming | ||
2017 | Vaalujada | Ananya | Telugu Tamil |
Filming |
Year | Award | Category | Film | Result |
---|---|---|---|---|
2012 | Edison Awards | Most Daring Role | Aravaan | Won |
2013 | Vijay Awards | Best Supporting Actress | Paradesi | Won |
Filmfare Awards | Best Supporting Actress – Tamil | Won | ||
2016 | Best Supporting Actress – Tamil | Kabali | Won |
Sai Dhanshika Pics images photo, address and all type of information about Sai Dhanshika likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login with name of actress and we will send you the address and all related pic of Sai Dhanshika with their biography, Education, color etc to you. Note: Only if it's publicaly available and verified