Yalaka Venugopal Rao pronunciation (help·info) (born 26 February 1982) is an Indian cricketer. He is a right-handed middle order batsman and right arm off-break bowler. He was the first Indian "super sub" in ODI cricket. He played large part of his career for his home Andhra Pradesh in first class cricket and then went on to play for India between 2005-06. He also opened the batting for India in a one-day series in Zimbabwe. He has a brother Gnaneshwara Rao who has played for Kochi Tuskers Kerala in IPL. He also played for Maharashtra, Rajasthan and Gujarat between 2007 and 2015 and in between came back to play for Andhra between 2009 and 2012 and came back again for a single match in 2017 season.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yalaka Venugopal Rao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Visakhapatnam, India | 26 February 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Gnaneshwara Rao (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 160) | 30 July 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 May 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2007, 2009-2012, 2017 | Andhra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Maharashtra (India Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Rajasthan (India Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2015 | Gujarat (India Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (IPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Delhi Daredevils (IPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Sunrisers Hyderabad (IPL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 April 2018 |
Contents
International career
Venugopal Rao started his career playing for Andhra Pradesh in domestic matches and impressed Indian selectors with a First-class average of over 50 and List-A average of around 40. This included one innings in the Ranji Trophy for South Zone where he scored 223 against a touring England A team which included Test bowlers such as Simon Jones and Andrew Flintoff.
He consequently earned a call up to the national side for the 2005 Indian Oil Cup in July 2005, after captain Sourav Ganguly was dropped from the team. He made sporadic appearances throughout the Indian 2005/06 season, mostly when other players were being rested under a rotation policy. He was unable to establish a position in the team, and did not play any further ODIs after May 2006. His poor domestic form further lead him to out of contention for national team.
Indian Premier League
Rao was selected into the Deccan Chargers in the Indian Premier League in 2008. He was part of their successful 2009 campaign. He was bought by Delhi for $700,000 for IPL 2011.[5] For IPL 2014, he was purchased by Sunrisers Hyderabad for 55 lakh INR but was released after the season.[6][7]
Biography of Yalaka Venugopal Rao with Pics images photo address and all type of information about Yalaka Venugopal Rao likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Yalaka Venugopal Rao and we will send you the address and all related pic of Yalaka Venugopal Rao with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Yalaka Venugopal Rao example Details for PCDS Member only
";
Yalaka Venugopal Rao size :: 73
Yalaka Venugopal Rao Height :: 1372 mm
Yalaka Venugopal Rao Weight :: 43228 G
Yalaka Venugopal Rao Whatsapp Mobile no :: Request For Number
Yalaka Venugopal Rao Contact address :: Request For Address
Yalaka Venugopal Rao Contact email id :: Request For email id