Anthony Ian Christopher Dodemaide (born 5 October 1963) is an Australian former Test Cricketer. After a three-year stint as Chief Executive of the Western Australian Cricket Association in Perth, he is the current Chief Executive of Cricket Victoria.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anthony Ian Christopher Dodemaide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Williamstown, Victoria, Australia | 5 October 1963|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dodders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 343) | 26 December 1987 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 September 1992 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 101) | 2 January 1988 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 March 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983–1998 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1991 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 October 2009 |
He took 534 first-class wickets for Victoria and Sussex. He also took a five-wicket haul on both his Test and One Day International (ODI) debuts.
Contents
International career
Dodemaide began his career as a fast-bowling all-rounder and competed in 10 Tests and 24 One Day Internationals for Australia. Despite healthy batting and bowling averages for an all-rounder at test level (23 and 28 respectively), Dodemaide only made only ten Test appearances. On his debut, he took six wickets in the second innings against New Zealand in Melbourne in 1987.
On his debut ODI against Sri Lanka, he took 5 wickets.
After retirement
He joined the WACA in May 2004 after five years as the Head of Cricket for the Marylebone Cricket Club. Prior to the MCC position, he was Manager of Corporate Marketing at the Melbourne Cricket Club.
International record
Test five-wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 6/58 | 1 | New Zealand | Melbourne Cricket Ground | Melbourne | Australia | 1987 |