Tanveer Hayder Khan (born 5 December 1991) is a Bangladeshi cricketer. He made his first senior appearances in 2010, playing in two first-class matches for Sylhet Division. He later made his List A debut for the Bangladesh Cricket Board XI, playing against the touring England XI.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tanveer Hayder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Rangpur, Bangladesh | 5 December 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler, All-rounder (bowling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Kala Bagan Krira Chakra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Dhaka Dynamites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | Central Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2013/14 | North Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2016/17 | Rangpur Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Bangladesh Cricket Board XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Sylhet Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 14 January 2010 Sylhet Division v Rajshahi Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | 8 October 2016 Rangpur Division v Rajshahi Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 25 February 2010 Bangladesh Cricket Board XI v England XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | 6 June 2016 Kala Bagan Krira Chakra v Kala Bagan Cricket Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 December 2016 |
In May 2017, he took his first five-wicket haul in a List A match, playing for Sheikh Jamal in the 2016–17 Dhaka Premier Division Cricket League.
International career
In November 2016, he was named in a 22-man preparatory squad to train in Australia, ahead of Bangladesh's tour to New Zealand. In December 2016 he was named in Bangladesh's One Day International (ODI) squad for their series against New Zealand. He made his ODI debut for Bangladesh on 29 December 2016 against New Zealand.[5]
In January 2018, he was added to Bangladesh's Test squad for their series against Sri Lanka.[6]
Biography of Tanbir Hayder with Pics images photo address and all type of information about Tanbir Hayder likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Tanbir Hayder and we will send you the address and all related pic of Tanbir Hayder with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Tanbir Hayder example Details for PCDS Member only
";
Tanbir Hayder size :: 85
Tanbir Hayder Height :: 1629 mm
Tanbir Hayder Weight :: 55863 G
Tanbir Hayder Whatsapp Mobile no :: Request For Number
Tanbir Hayder Contact address :: Request For Address
Tanbir Hayder Contact email id :: Request For email id