Syed Rasel (Bengali: ????? ?????) (born 3 July 1984) is a Bangladeshi cricketer, who plays all formats of the game. He is a left-handed medium-fast swing bowler who came up through the ranks of the under-19s, to the Bangladesh A team, to the full Bangladesh team, while playing for Khulna Division.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Syed Rasel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Jessore, Bangladesh | 3 July 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 44) | 12 September 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 July 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 77) | 31 August 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 July 2010 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 16) | 1 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 November 2008 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2011 | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Barisal Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Duronto Rajshahi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 October 2017 |
Playing for Bangladesh A against Kent in August 2005, a 21-year-old Rasel took 7 for 50 in the first innings and finished the match with ten wickets.
Contents
International career
He was rewarded with a spot in the Bangladeshi squad for the tour of Sri Lanka the following month. He went on to make both his Test and ODI debuts on the island. Figures of 4 for 129 came in the second Test at Colombo.
Back home at Bogra in February 2006, Rasel took 2 for 28 to give Bangladesh their first ever ODI win over Sri Lanka.
Rasel's progress was halted when he damaged his foot in a motorbike accident but he recovered in time to take part in the 2006 Champions Trophy.
Despite not playing all but one game of their last ODI series before 2007 Cricket World Cup, he made the squad for the Caribbean. In the 3rd Test against Sri Lanka during the 2007 season he became the 700th Test victim of Muttiah Muralitharan.
At the start of November 2010, the BCB announced 16 central contracts. Rasel was one of six players in the third tier (grade B). He recently signed for Halstead Cricket Club. When the central contracts were next renewed, in April 2012, Rasel's contract was allowed to lapse.[3]
International awards
One Day International Cricket
Man of the Match awards
S No | Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|---|
1 | Kenya | Sheikh Abu Naser Stadium, Khulna | 20 March 2006 | DNB ; 10-2-22-4 | Bangladesh won by 9 wickets.[4] |
Biography of Syed Rasel with Pics images photo address and all type of information about Syed Rasel likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Syed Rasel and we will send you the address and all related pic of Syed Rasel with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Syed Rasel example Details for PCDS Member only
";
Syed Rasel size :: 44
Syed Rasel Height :: 1578 mm
Syed Rasel Weight :: 55470 G
Syed Rasel Whatsapp Mobile no :: Request For Number
Syed Rasel Contact address :: Request For Address
Syed Rasel Contact email id :: Request For email id