Sunzamul Islam (born 17 January 1990, also known as Sanjamul Islam) is a Bangladeshi cricketer. He was born in Rajshahi.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Rajshahi, Bangladesh | 17 January 1990||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Nayan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 87) | 31 January 2018 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 124) | 19 May 2017 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2018 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Dhaka Dynamites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2016 | Prime Doleshwar Sporting Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2015/16 | North Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2016/17 | Rajshahi Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Chittagong Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 January 2018 |
Contents
Domestic career
In Round 2 of the 2016–17 Bangladesh Cricket League, playing for North Zone, he took 9 wickets for 80 runs in the second innings. He was named as man of the match. His figures are the third-best by a Bangladeshi bowler in a first-class match.
Along with Shuvagata Hom, he was the joint-leading wicket-taker in the 2016–17 Bangladesh Cricket League, with a total of 25 dismissals.
International career
In March 2017, he was included in Bangladesh's One Day International (ODI) squad for their series against Sri Lanka, although he did not play.[8] The following month, he was named in Bangladesh's Twenty20 International (T20I) squad for the matches against Sri Lanka, although again he did not play.[9] Later the same month, he was named in Bangladesh's ODI squads for the 2017 Ireland Tri-Nation Series and the 2017 ICC Champions Trophy.[10] He made his ODI debut for Bangladesh against Ireland on 19 May 2017.[11] His debut went okay for him as he picked up two wickets while bowling at a healthy economy. Bangladesh went on to win the match by 8 wickets.
In January 2018, he was added to Bangladesh's Test squad for their series against Sri Lanka.[12] He made his Test debut on 31 January 2018 against Sri Lanka.[13]
Biography of Sunzamul Islam with Pics images photo address and all type of information about Sunzamul Islam likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Sunzamul Islam and we will send you the address and all related pic of Sunzamul Islam with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Sunzamul Islam example Details for PCDS Member only
";
Sunzamul Islam size :: 51
Sunzamul Islam Height :: 1566 mm
Sunzamul Islam Weight :: 50143 G
Sunzamul Islam Whatsapp Mobile no :: Request For Number
Sunzamul Islam Contact address :: Request For Address
Sunzamul Islam Contact email id :: Request For email id