Mohammad Suhrawadi Shuvo is a former Bangladeshi international cricketer. He was born on 21 November 1988 in Rajshahi and is a right-handed batsman and slow left arm orthodox spin bowler. He played for Rajshahi Division from 2004/05 through the 2006/07 season and also appeared for Bangladesh Under-19s in 2005/06 and the Bangladesh Cricket Board Academy in 2006/07.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suhrawadi Shuvo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Rajshahi, Bangladesh | 21 November 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 61) | 29 October 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 96) | 2 March 2010 2010 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 December 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 27) | 1 May 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2011/12 | Rajshahi Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-present | Rangpur Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-present | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 December 2013 |
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Bangladesh | ||
Asian Games | ||
2010 Guangzhou | Team |
He has taken 5 wickets in a first-class innings on 5 occasions, with a best of 6 for 112 against Sylhet Division while his only first-class fifty in that time, a knock of 72, came against the same opponents. He also took 3 for 9 against the same team in a one-day game.
Shuvo was part of the 13-man Bangladesh squad that played in the 2010 Asian Games in late November. They played Afghanistan in the final and won by five wickets, securing the country's first gold medal at the Asian Games.
He was the leading wicket-taker for Brothers Union in the 2017–18 Dhaka Premier Division Cricket League, with 24 dismissals in 13 matches.[3]
Biography of Suhrawadi Shuvo with Pics images photo address and all type of information about Suhrawadi Shuvo likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Suhrawadi Shuvo and we will send you the address and all related pic of Suhrawadi Shuvo with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Suhrawadi Shuvo example Details for PCDS Member only
";
Suhrawadi Shuvo size :: 86
Suhrawadi Shuvo Height :: 1833 mm
Suhrawadi Shuvo Weight :: 54570 G
Suhrawadi Shuvo Whatsapp Mobile no :: Request For Number
Suhrawadi Shuvo Contact address :: Request For Address
Suhrawadi Shuvo Contact email id :: Request For email id