Simon Blair Doull (born 6 August 1969) is a New Zealand radio personality, commentator and former international cricketer. He was a right-arm medium pacer, who was capable of swing bowling away from the right hander, Simon Doull was plagued by injuries as a result of which his international career was cut short to play for the New Zealand national cricket team. He figured in just 32 Tests and 42 ODIs, taking 98 and 36 wickets respectively. Doull's finest hour arrived when he scalped 7-65 against India in the Boxing day Wellington Test in 1998. He played his last Test against Australia in March 2000 before turning to commentary and broadcasting.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Blair Doull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Pukekohe, New Zealand | 6 August 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler, commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | LJ Doull (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 178) | 1 November 1992 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 March 2000 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 31 October 1992 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 March 2000 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–2002 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 May 2017 |
He is the younger brother of Lincoln Doull, who played for Wellington in the early 1990s.
Doull took his career best bowling figures of seven for 65 in the Boxing Day Test in 1998 against India at the Basin Reserve in Wellington. Due to that performance, he reached a career-high ranking of 6 in the ICC Player Rankings on 26 December 1998.
Doull suffered persistent injuries throughout his career, including numerous back problems and a career-threatening knee injury during New Zealand's 1999 tour of England.[3]
Contents
Statistics
Batting and fielding averages
Formats | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 32 | 50 | 11 | 570 | 46 | 14.61 | 852 | 66.90 | 0 | 0 | 76 | 9 | 16 | 0 |
ODIs | 42 | 27 | 13 | 172 | 22 | 12.28 | 188 | 91.48 | 0 | 0 | 12 | 5 | 10 | 0 |
First-class | 99 | 126 | 27 | 1938 | 108 | 19.57 | 1 | 4 | 28 | 0 | ||||
List A | 126 | 97 | 23 | 919 | 80 | 12.41 | 0 | 3 | 40 | 0 |
Bowling averages
Formats | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 32 | 51 | 6053 | 2872 | 98 | 7/65 | 9/114 | 29.30 | 2.84 | 61.7 | 4 | 6 | 0 |
ODIs | 42 | 42 | 1745 | 1459 | 36 | 4/25 | 4/25 | 40.52 | 5.01 | 48.4 | 1 | 0 | 0 |
First-class | 99 | 15332 | 7233 | 250 | 7/65 | 28.93 | 2.83 | 61.3 | 12 | 1 | |||
List A | 126 | 5126 | 3760 | 107 | 4/15 | 4/15 | 35.14 | 4.40 | 47.9 | 2 | 0 | 0 |
After cricket
Currently, Doull works as a cricket commentator for New Zealand's SKY Sports. Until recently he was part of the Morning Rumble team on the radio station, The Rock.
Doull is a mumbo-jumbo-free zone and instantly mastered the art of objective analysis without fearing people wouldn't know he roots for New Zealand. Doull thinks and speaks precisely.
He has been part of the commentary team for the Indian Premier League since the very beginning in 2008