Sahibzada Mohammad Shahid Khan Afridi (Urdu: ????????????; Pashto: ???? ???????; born 1980), popularly known as Boom Boom, is a former Pakistani cricketer and former captain of the Pakistan national cricket team. As a successful All-rounder, Afridi was respected for his consistent bowling that relies on change of pace rather than spin, but drew greater attention for his aggressive batting style. Afridi was the world record holder for the fastest ODI century in 37 deliveries and holds the distinction of having hit the most number of sixes in the history of ODI cricket.
Afridi in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sahibzada Mohammad Shahid Khan Afridi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Khyber, Khyber Pakhtunkhwa, Pakistan | 1 March 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boom Boom, Lala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Irfan Afridi (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 153) | 22 October 1998 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 July 2010 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 109) | 2 October 1996 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 March 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 28 August 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 May 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2017 | Karachi Region & Karachi Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2017 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–04 | Griqualand West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Sind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Southern Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012, 2017 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Ruhuna Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 – 2017 | Peshawar Zalmi (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 June 2018 |