Shadab Khan (born 4 October 1998) is a Pakistani cricketer who plays for the national team. He was born in Mianwali, a city in northwest Punjab, Pakistan. In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shadab Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Mianwali, Punjab, Pakistan | 4 October 1998||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 227) | 30 April 2017 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 June 2018 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 211) | 7 April 2017 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 September 2018 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 73) | 26 March 2017 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 8 July 2018 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Rawalpindi Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | K-Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Islamabad United (squad no. 76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Trinbago Knight Riders (squad no. 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Brisbane Heat (squad no. 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 September 2018 |
Contents
Domestic career
He made his List A debut on 20 April 2016 for Islamabad in the 2016 Pakistan Cup. On 26 August 2016, he made his Twenty20 debut for Rawalpindi in the 2016–17 National T20 Cup. After his impressive performance in the 2017 ICC Champions Trophy, he was signed to play for Trinbago Knight Riders in the 2017 Caribbean Premier League. Later in 2017, Khan signed with the Brisbane Heat for the 7th season of the Big Bash League.
International career
In March 2017, he was named in Pakistan's limited overs squad for their matches against the West Indies. He made his Twenty20 International (T20I) debut for Pakistan against the West Indies on 26 March 2017.[9] He recorded the most economical figures for a bowler completing their four overs on debut in a T20I.[10] The following month, he was added to Pakistan's Test squad for their series against the West Indies.[11]
He made his One Day International (ODI) debut for Pakistan against the West Indies on 7 April 2017.[12] He made his Test debut for Pakistan, also against the West Indies, on 30 April 2017.[13] He was part of Pakistan's 2017 Champions Trophy winning squad. In September 2017, he was named as the PCB's Emerging Player of the Year.[14]
On 16 October 2017 against Sri Lanka, Shadab scored his maiden ODI fifty. Shadab, along with Babar Azam made a partnership of 109 and slowly built the innings towards 200. When bowling, Shadab took early breakthroughs in the low scoring game taking three wickets. Pakistan won the match by 32 runs and Shadab was adjudged man of the match for his all-round performances.[15]
Biography of Shadab Khan with Pics images photo address and all type of information about Shadab Khan likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Shadab Khan and we will send you the address and all related pic of Shadab Khan with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Shadab Khan example Details for PCDS Member only
";
Shadab Khan size :: 64
Shadab Khan Height :: 1825 mm
Shadab Khan Weight :: 44405 G
Shadab Khan Whatsapp Mobile no :: Request For Number
Shadab Khan Contact address :: Request For Address
Shadab Khan Contact email id :: Request For email id