Saad Nasim (Urdu: ??? ?????; born 29 April 1990) is a Pakistani International cricketer. He is a right-handed middle-order batsman and also a legbreak spin bowler. He has played domestic cricket for WAPDA cricket team, Pakistan A and Lahore Lions. He represented Quetta Gladiators in Pakistan Super League.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hafiz Saad Nasim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Lahore, Pakistan | 29 April 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 201) | 17 April 2015 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 April 2015 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 59) | 5 October 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 December 2014 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2011/12 | Lahore Ravi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2012/13 | WAPDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09– | Lahore Shalimar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2015/16 | Lahore Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Pakistan A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Quetta Gladiators (squad no. 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018– | Peshawar Zalmi (squad no. 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 September 2014 |
He made his Twenty20 International debut for Pakistan against Australia in the United Arab Emirates in October 2014. He made his One Day International debut for Pakistan against Bangladesh in April 2015.
He was the leading run-scorer for Lahore Blues in the 2017–18 Quaid-e-Azam Trophy, with 561 runs in ten matches.
In April 2018, he was named in Federal Areas' squad for the 2018 Pakistan Cup.[5][6]
Biography of Saad Nasim with Pics images photo address and all type of information about Saad Nasim likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Saad Nasim and we will send you the address and all related pic of Saad Nasim with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Saad Nasim example Details for PCDS Member only
";
Saad Nasim size :: 51
Saad Nasim Height :: 1447 mm
Saad Nasim Weight :: 43087 G
Saad Nasim Whatsapp Mobile no :: Request For Number
Saad Nasim Contact address :: Request For Address
Saad Nasim Contact email id :: Request For email id