Robin John Peterson (born 4 August 1979) is a former South African cricketer who bowls left arm spin and is a capable batsman. He has played 14 Tests and over 70 ODIs for South Africa. He announced his retirement from all forms of cricket in 9 November 2016.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Port Elizabeth, Cape Province, South Africa | 4 August 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Robby P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Portia Peterson (spouse) Harper Peterson (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 291) | 1-4 May 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 February 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 70) | 25 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 November 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 22) | 24 February 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 March 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2004 | Eastern Province Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2009 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Derbyshire (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Surrey (T20 only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2013 |
Contents
Domestic career
In December 2009, it was revealed that he had signed a contract to play for Derbyshire on a Kolpak contract.
He attended Alexander Road High School in Port Elizabeth and matriculated in 1997.
He was bought by the Mumbai Indians in the 2012 Indian Premier League players auction for $100,000.
International career
He holds the dubious accolade of being the bowler from whom Brian Lara scored a world record tally of 28 runs in a single Test match over.
He was the last bowler to dismiss Ricky Ponting in Test cricket, having him caught at slip by Jacques Kallis after Ponting made just 8 runs in his final test innings.
ICC World Cup 2011
Robin Peterson's 4 for 12 versus Bangladesh is his best bowling performance in ODIs surpassing his 3 for 22 against England in Chennai.he also hit a quikfire 21 to make his team win against India.[5] He finished the tournament as the highest South African wicket taker of the tournament with 15 wickets at 15.86 average.[1]
Career best performances
as of 20 March 2011
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Figure | Fixture | Venue | Season | |
Tests | 61 | South Africa v Bangladesh | Dhaka | 2003 | 4–12 | South Africa v Bangladesh | Mirpur | 2011 |
ODI | 36 | South Africa v West Indies | Centurion | 2004 | 2–26 | South Africa v Pakistan | Faisalabad | 2003 |
T20I | 34 | South Africa v Australia | Centurion | 2009 | 3–30 | South Africa v Australia | Wanderers | 2009 |
FC | 130 | Eastern Province v Gauteng | Wanderers | 2002 | 6–67 | Eastern Province v Border | East London | 1999 |
LA | 101 | Eastern Province v Border | Port Elizabeth | 2001 | 7–24 | Warriors v Eagles | East London | 2008 |
T20 | 72* | Warriors v Dolphins | East London | 2008 | 3–24 | Warriors v Eagles | Port Elizabeth | 2009 |
Biography of Robin Peterson with Pics images photo address and all type of information about Robin Peterson likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Robin Peterson and we will send you the address and all related pic of Robin Peterson with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Robin Peterson example Details for PCDS Member only
";
Robin Peterson size :: 60
Robin Peterson Height :: 1902 mm
Robin Peterson Weight :: 57540 G
Robin Peterson Whatsapp Mobile no :: Request For Number
Robin Peterson Contact address :: Request For Address
Robin Peterson Contact email id :: Request For email id