This biography of a living person needs additional citations for verification. (May 2016) (Learn how and when to remove this template message) |
Praveen Kumar ( pronunciation (help·info), born 2 October 1986) is an Indian cricketer who bowls right-hand medium-pace. In first class cricket, he plays for Uttar Pradesh cricket team. He relies on his ability to swing the ball both ways along with line and length.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Praveen Kumar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Meerut, Uttar Pradesh, India | 2 October 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Messiah of Meerut, PK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 268) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 August 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 170) | 18 November 2007 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 20) | 1 February 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 30 March 2012 v ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–present | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Royal Challengers Bangalore (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2013 | Kings XI Punjab (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Mumbai Indians (squad no. 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sunrisers Hyderabad (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | Gujarat Lions (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 21 September 2016 |
Contents
Personal life
He was born at Laprana village of Shamli district in a Hindu Jat farmer family on 2 July 1986 to a police head constable Mr. Sakat Singh Khaiwal and Mrs. Murti Devi Khaiwal. He married Sapna Choudhary in 2010, she is a national-level Shooting sport player.
He owns a farmhouse in Barnava village and Praveen Restaurant and Wedding Banquet in Meerut on NH-58 Rohtak Road Crossing.
He entered politics by joining Samajwadi Party prior to the UP assembly elections.[6]
The Cricketing Lime Light
Praveen Kumar first came to limelight for his performances for India Red in the NKP Salve Challenger Trophy 2007.
ODI Debut for India
He made his One Day International cricket debut for the India national cricket team against Pakistan national cricket team at Sawai Mansingh Stadium, Jaipur in November 2007.
He was later selected for the tri-nation Commonwealth Bank Series in 2008 in Australia against Australia national cricket team and Sri Lanka national cricket team) and played an important role in the Indian triumph. He was noted for his swing and his battles against Ricky Ponting.
He established himself as the premier opening bowler for India in the ODIs from 2008 to 2010. He was selected for the ICC Cricket World Cup 2011 but owing to an injury was replaced by Sreesanth.
Biography of Praveen Kumar with Pics images photo address and all type of information about Praveen Kumar likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Praveen Kumar and we will send you the address and all related pic of Praveen Kumar with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Praveen Kumar example Details for PCDS Member only
";
Praveen Kumar size :: 49
Praveen Kumar Height :: 1656 mm
Praveen Kumar Weight :: 52836 G
Praveen Kumar Whatsapp Mobile no :: Request For Number
Praveen Kumar Contact address :: Request For Address
Praveen Kumar Contact email id :: Request For email id