Phillip Joel Hughes (30 November 1988 – 27 November 2014) was an Australian Test and One Day International (ODI) cricketer who played domestic cricket for South Australia and Worcestershire. He was a left-handed opening batsman who played for two seasons with New South Wales before making his Test debut in 2009 at the age of 20.
Hughes in February 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Phillip Joel Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Macksville, New South Wales, Australia | 30 November 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died |
27 November 2014 Sydney, New South Wales, Australia | (aged 25)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hughesy, Little Don, Hugh Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top order batsman, substitute wicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 408) | 26 February 2009 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 July 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 198) | 11 January 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 October 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 64 (retired in remembrance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–12 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–12 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–14 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–14 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 November 2014 |
Hughes scored his first Test century in March 2009, aged 20, in his second Test match for Australia, opening the batting and hitting 115 in the first innings against South Africa in Durban. This made Hughes Australia's youngest Test centurion since Doug Walters in 1965. In the second innings of the same match, Hughes scored 160, becoming the youngest cricketer in history to score centuries in both innings of a Test match (Australia won the match by 175 runs). On 11 January 2013, he became the first Australian batsman in the history of ODI cricket to score a century on debut, a feat which he achieved against Sri Lanka in Melbourne.
On 25 November 2014, Hughes was hit in the neck by a bouncer, during a Sheffield Shield match at the Sydney Cricket Ground, causing a vertebral artery dissection that led to a subarachnoid haemorrhage. The Australian team doctor, Peter Brukner, noted that only 100 such cases had ever been reported, with "only one case reported as a result of a cricket ball". Hughes was taken to St Vincent's Hospital in Sydney, where he underwent surgery, was placed into an induced coma and was in intensive care in a critical condition. He died on 27 November, having never regained consciousness, three days before his 26th birthday.
Contents
Early life and junior career
Hughes was born in Macksville, New South Wales to father Greg, a banana farmer, and Italian mother, Virginia. Hughes was also a talented rugby league player who once played alongside Australia international Greg Inglis. He played his junior cricket for Macksville RSL Cricket Club, where he excelled so quickly that he was playing A-Grade at the age of 12 and in Representative Cricket he scored a century. At the age of 17, Hughes moved from Macksville to Sydney to play for Western Suburbs District Cricket Club in Sydney Grade Cricket while he attended Homebush Boys High. He scored 141* on his grade debut and enjoyed a solid 2006–07 season scoring 752 runs at an average of 35.81 with a highest score of 142*. He represented Australia at the 2008 ICC Under-19 Cricket World Cup. He was coached at Triforce Sports Cricket Centre in Mortlake.
First-class
Biography of Phillip Hughes with Pics images photo address and all type of information about Phillip Hughes likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Phillip Hughes and we will send you the address and all related pic of Phillip Hughes with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Phillip Hughes example Details for PCDS Member only
";
Phillip Hughes size :: 77
Phillip Hughes Height :: 1415 mm
Phillip Hughes Weight :: 46464 G
Phillip Hughes Whatsapp Mobile no :: Request For Number
Phillip Hughes Contact address :: Request For Address
Phillip Hughes Contact email id :: Request For email id