Philip Anthony Jaques (/?d?e?ks/; born 3 May 1979 in Wollongong, New South Wales) is a former Australian cricketer. He is a left-handed opening batsman who has played first-class cricket for New South Wales, Northamptonshire, Yorkshire and Worcestershire, as well as international cricket for Australia.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Anthony Jaques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Wollongong, New South Wales, Australia | 3 May 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 395) | 26 December 2005 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 June 2008 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 158) | 20 January 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 February 2007 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2012 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2014 | Yorkshire (squad no. 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 4 July 2016 |
Contents
Personal life
He was married to the Australian women's soccer player Danielle Small from 2006 to 2009. He is now married to Jessica Jaques from the shire and is the father to a son Samuel Jaques and daughter Charlotte Jaques.
Early career and domestic success
Jaques commenced his cricketing career whilst a student at Nareena Hills Public School in Wollongong. A junior with the Wests team in Wollongong he moved onto the Sutherland club while still attending Figtree High School to further his career.
In 1999 Jaques was awarded a cricketing scholarship by New South Wales, which enabled him to spend the English summer playing for Northern Cricket Club near Liverpool. A last minute call up to the NSW team on 15 March 2001 for a match against Queensland saw him rush from Sydney to Brisbane where he arrived in time to debut at the unfamiliar number 10 position with the score at 70/8, up against a Queensland attack on a seaming green-top, he top scored with 40.
After struggling to establish himself for New South Wales thereafter, Jaques transformed his career by signing for the English County Championship side Northamptonshire in 2003. He was prolific, hitting over 1200 runs including a triple century and returned to NSW an established member of the Pura Cup Champions. 2003/04 saw the consolidation of Jaques' English form in Australia as he built a reputation of being a player who could score quickly but also occupy the crease for many hours. After returning to England to play for Yorkshire (1,118 runs in 2004 and 1,359 in 2005) and maintaining a consistent standard with New South Wales (1,191 runs in 2004–05), many were calling for his promotion to the national team. He went back to England to play for Worcestershire for the 2006 and 2007 seasons, where he scored 1689 runs in 18 matches. Uniquely for the current Australian test team, Jaques has played more first-class games overseas than he has in Australia (62 overseas, mainly in England, 51 in Australia as of 25 November 2007). His batting average in the English County Championship is also quite a lot better than his average in the Pura Cup (59.31 compared to 47.46 as of 25 November 2007).