Peter Joseph Moor (born 2 February 1991) is a Zimbabwean cricketer, who plays all formats as the wicket-keeper batsman. He made his One Day International debut for Zimbabwe against Bangladesh on 26 November 2014. He made his Twenty20 International debut for Zimbabwe against Afghanistan on 8 January 2016. In July 2016 he was named in Zimbabwe's Test squad for their series against New Zealand. He made his Test debut in the second Test on 6 August 2016.[4]
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter Joseph Moor | |||||||||||||||||||||||||||||||||||
Born |
Harare, Zimbabwe | 2 February 1991|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 99) | 6 August 2016 v New Zealand | |||||||||||||||||||||||||||||||||||
Last Test | 26 December 2017 v South Africa | |||||||||||||||||||||||||||||||||||
ODI debut (cap 124) | 26 November 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||
Last ODI | 22 July 2018 v Pakistan | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 44) | 8 January 2016 v Afghanistan | |||||||||||||||||||||||||||||||||||
Last T20I | 6 July 2018 v Australia | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2009 | Northerns | |||||||||||||||||||||||||||||||||||
2010–2012 | Mashonaland Eagles | |||||||||||||||||||||||||||||||||||
2012–present | Mid West Rhinos | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 July 2018 |
In June 2018, he was named in a Board XI team for warm-up fixtures ahead of the 2018 Zimbabwe Tri-Nation Series.[5]
Biography of Peter Moor with Pics images photo address and all type of information about Peter Moor likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Peter Moor and we will send you the address and all related pic of Peter Moor with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Peter Moor example Details for PCDS Member only
";
Peter Moor size :: 94
Peter Moor Height :: 1820 mm
Peter Moor Weight :: 54317 G
Peter Moor Whatsapp Mobile no :: Request For Number
Peter Moor Contact address :: Request For Address
Peter Moor Contact email id :: Request For email id