Peter Gordon Fulton (born 1 February 1979) is a former New Zealand cricketer who represents Canterbury at domestic level and has also represented New Zealand. He comes from a well recognised cricketing family with his uncle Roddy Fulton playing and captaining both Canterbury, Northern Districts, and New Zealand A from 1972–1985. He retired from first-class cricket in April 2017.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter Gordon Fulton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Christchurch, New Zealand | 1 February 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Two-metre Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.98 m (6 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Roddy Fulton (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 231) | 9 March 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 June 2014 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 139) | 2 November 2004 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 February 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 18) | 16 February 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 21 December 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2017 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 March 2017 |
Contents
Domestic career
Fulton's career highlights include scoring 301 not out against Auckland at the Hagley Oval in Christchurch over 11/12 March 2003, which is the highest maiden first-class century by any New Zealand batsman. Another career highlight was when he scored 112 against Sri Lanka in Napier, New Zealand, on 8 January 2006. In the same series he also scored two half-centuries.
In the final of the 2016–17 Ford Trophy, Fulton scored the fastest century in a List A cricket match in New Zealand.
International career
In March 2006, he made his Test debut against the West Indies.
In March 2013 he made his first International Test century playing against England, and scored his second Test hundred in the match's second innings. In doing so he became the fourth New Zealander to score a hundred in both innings of a Test match.[4]