Omar Henry (born 23 January 1952 in Stellenbosch, Cape Province) is a former cricketer who played in three Tests and three One Day Internationals for South Africa. He is notable for being the first non-white player of the post-Apartheid era (after Charlie Llewellyn in 1912) to play cricket for South Africa. He played extensively in Scotland.
Cricket information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Left-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 248) | 13 November 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 1993 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 19) | 2 March 1992 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 April 1992 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973–1976 | Western Province SACB team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977–1984 | Western Province/B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1989 1993–1994 | Boland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1989 | Impalas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1992 | Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1993 | Orange Free State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 23 January 2014 |
He later served on the South African national selection panel, which he chaired for a time.
Biography of Omar Henry with Pics images photo address and all type of information about Omar Henry likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Omar Henry and we will send you the address and all related pic of Omar Henry with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Omar Henry example Details for PCDS Member only
";
Omar Henry size :: 55
Omar Henry Height :: 1553 mm
Omar Henry Weight :: 41078 G
Omar Henry Whatsapp Mobile no :: Request For Number
Omar Henry Contact address :: Request For Address
Omar Henry Contact email id :: Request For email id