Mohammad Nazmul Hossain (born October 5, 1987) is a Bangladeshi cricketer. He was born in Habiganj, Bangladesh.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammed Nazmul Hossain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Habiganj, Bangladesh | 5 October 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 40) | 17 December 2004 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 December 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 12 September 2004 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–present | Sylhet Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 June 2013 |
Medal record | ||
---|---|---|
Men's cricket | ||
Representing Bangladesh | ||
Asian Games | ||
2010 Guangzhou | Team |
Hossain was part of the 13-man Bangladesh squad that played in the 2010 Asian Games in late November. They played against Afghanistan in the final and won by five wickets, securing the country's first gold medal at the Asian Games. He is currently playing in Asia Cup 2012.
Biography of Nazmul Hossain with Pics images photo address and all type of information about Nazmul Hossain likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Nazmul Hossain and we will send you the address and all related pic of Nazmul Hossain with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Nazmul Hossain example Details for PCDS Member only
";
Nazmul Hossain size :: 78
Nazmul Hossain Height :: 1928 mm
Nazmul Hossain Weight :: 46910 G
Nazmul Hossain Whatsapp Mobile no :: Request For Number
Nazmul Hossain Contact address :: Request For Address
Nazmul Hossain Contact email id :: Request For email id