Marlon Ian Black (born 7 June 1975, Trinidad) is a former West Indian cricketer who played in six Tests and five ODIs, debuting in 2000.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marlon Ian Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
California, Trinidad and Tobago | 7 June 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | dm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Trinidad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 23 November 2000 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 April 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 14 January 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 December 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993–2004 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 24 October 2010 |
He played his last international in 2002 due largely to an incident where he was attacked and badly beaten outside a Melbourne nightclub. Black had been out clubbing with his teammates Wavell Hinds and Sylvester Joseph to mark the end of their tour. Walking back to their hotel, they came across four drunk men smashing bottles on the road. The two groups got into a confrontation and when the men got aggressive the cricketers tried to flee. Hinds and Joseph got away but Black was knocked unconscious after being badly beaten.
Black now lives in Sunderland in England and has four children, having played club cricket for Sefton Park (1999), Huyton (2000-2003), Sunderland (2004-2005), Northern (2006), Bamford Fieldhouse (2008-2013), Crompton(2014) and Hylton since 2015.
Biography of Marlon Black with Pics images photo address and all type of information about Marlon Black likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Marlon Black and we will send you the address and all related pic of Marlon Black with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Marlon Black example Details for PCDS Member only
";
Marlon Black size :: 84
Marlon Black Height :: 1582 mm
Marlon Black Weight :: 49812 G
Marlon Black Whatsapp Mobile no :: Request For Number
Marlon Black Contact address :: Request For Address
Marlon Black Contact email id :: Request For email id