Manish Krishnanand Pandey (born 10 September 1989) is an Indian international cricketer. He is primarily a right-handed middle-order batsman representing Karnataka in domestic cricket and Sunrisers Hyderabad in the IPL. He played as an opening batsman for his former IPL team, the Royal Challengers Bangalore, and became the first Indian player to score a century in the IPL in 2009.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Manish Krishnanand Pandey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nainital, Uttarakhand, India | 10 September 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pandiya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 206) | 14 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 December 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 9 (formerly 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 52) | 17 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2018 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Royal Challengers Bangalore (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017 | Kolkata Knight Riders (squad no. 9 (formerly 1 in 2014-15)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Sunrisers Hyderabad (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 February 2018 |
Contents
International career
Pandey made his One Day International debut for India against Zimbabwe on 14 July 2015. He made his Twenty20 International debut for India on the same tour, on 17 July 2015.[4]
Career
Early career
Pandey started playing cricket when he was in the third standard (Grade). He did his schooling in Kendriya Vidyalaya ASC Centre, Bangalore and later joined the Karnataka State Cricket Association.[5] Manish was a member of the victorious Indian team that played in the 2008 Under-19 World Cup held in Malaysia. He was selected for the Mumbai Indians' squad in the 2008 season of the Indian Premier League. He is also the first Indian to score a century in the IPL. He was picked up by the Kolkata Knight Riders in the Indian Premier League 2014. He was the man of match in the finals of IPL-7 (2014) with a match winning innings of 94 for Kolkata Knight Riders against Kings XI Punjab.
International career
Pandey made his One Day International (ODI) debut for India against Zimbabwe on 14 July 2015.[6] He had a successful debut that included a 144-run partnership with Kedar Jadhav. Pandey joined Jadhav at the crease when India was struggling at 82 for the loss of 4 wickets and made his maiden half-century before being dismissed for 71 runs. He was selected in the ODI squad for the Australia tour in January 2016. In the final game at the Sydney Cricket Ground, he played a 'match-winning inning' of 104 helping India win its only match of the series.[7]
Biography of Manish Pandey with Pics images photo address and all type of information about Manish Pandey likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Manish Pandey and we will send you the address and all related pic of Manish Pandey with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Manish Pandey example Details for PCDS Member only
";
Manish Pandey size :: 65
Manish Pandey Height :: 1548 mm
Manish Pandey Weight :: 50229 G
Manish Pandey Whatsapp Mobile no :: Request For Number
Manish Pandey Contact address :: Request For Address
Manish Pandey Contact email id :: Request For email id