This article needs to be updated. (November 2017) |
Herath Mudiyanselage Charitha Malinga Bandara (born 31 December 1979), commonly known as Malinga Bandara, is a former Sri Lankan cricketer, who played all formats. He is a right-handed batsman and also bowls legbreaks. He studied at the Kalutara Vidyalaya.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Herath Mudiyanselage Charitha Malinga Bandara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Kalutara, Sri Lanka | 31 December 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 71) | 27 May 1998 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 April 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 127) | 6 January 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 April 2011 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 26 December 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 September 2009 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Basnahira South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Ragama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Galle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2003 | Nondescripts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–1997 | Kalutara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 February 2017 |
Contents
Domestic career
In Sri Lankan domestic cricket, Bandara represents Galle Cricket Club. Having spent the previous two summers at Normandy CC of the Surrey Championship, turning out in 55 Games for the club, he also played county cricket for English county Gloucestershire during the 2005 season, he was so successful with the ball that he was named "Gloucestershire Player of the Season". He joined Kent in 2010.
International career
Bandara made his Test debut against New Zealand in 1998 but performed poorly and was subsequently dropped. A useful performance against England 'A' in March 2005 (securing match-figures of eleven for 126) resulted in a Test recall in December. He finished the three-Test series against India with nine wickets at an average of 32.88.[3]
Bandara made his ODI debut against New Zealand in January 2006 at Wellington and was highly successful in the tournament, taking fourteen wickets at an average of 23.92, a strike rate of 29.2, and an economy rate of 4.90, bettering his more famous spin twin Muttiah Muralitharan. He took his best bowling figures of four for 31 against South Africa in the final VB Series round robin match at the Bellerive Oval, Hobart, on 7 February 2006. This performance ensured Sri Lanka's place in the finals against Australia.[4]
He was subsequently ignored for Pakistan's tour of Sri Lanka in 2005/2006 and missed out on the test series in England in 2006.
Biography of Malinga Bandara with Pics images photo address and all type of information about Malinga Bandara likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Malinga Bandara and we will send you the address and all related pic of Malinga Bandara with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Malinga Bandara example Details for PCDS Member only
";
Malinga Bandara size :: 53
Malinga Bandara Height :: 1458 mm
Malinga Bandara Weight :: 58449 G
Malinga Bandara Whatsapp Mobile no :: Request For Number
Malinga Bandara Contact address :: Request For Address
Malinga Bandara Contact email id :: Request For email id