Lega Siaka (born 21 December 1992) is a Papua New Guinean cricketer.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lega Siaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Port Moresby, Papua New Guinea | 21 December 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 8) | 8 November 2014 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 March 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 15 July 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 14 April 2017 v UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 March 2018 |
International career
He made his One Day International (ODI) debut for Papua New Guinea on 8 November 2014 against Hong Kong in Australia. He made his Twenty20 International (T20I) debut for Papua New Guinea against Ireland in the 2015 ICC World Twenty20 Qualifier tournament on 15 July 2015.
He became the first player from Papua New Guinea to score a century in an ODI.
In April 2017, he scored his maiden first-class century, in round five of the 2015–17 ICC Intercontinental Cup against the United Arab Emirates.[4]
In August 2018, he was named in Papua New Guinea's squad for Group A of the 2018–19 ICC World Twenty20 East Asia-Pacific Qualifier tournament.[5]
Biography of Lega Siaka with Pics images photo address and all type of information about Lega Siaka likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Lega Siaka and we will send you the address and all related pic of Lega Siaka with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Lega Siaka example Details for PCDS Member only
";
Lega Siaka size :: 28
Lega Siaka Height :: 1807 mm
Lega Siaka Weight :: 48278 G
Lega Siaka Whatsapp Mobile no :: Request For Number
Lega Siaka Contact address :: Request For Address
Lega Siaka Contact email id :: Request For email id