Chamith Kosala Bandara Kulasekara (born 15 July 1985, in Mavanalle) is a professional Sri Lankan cricketer, who plays Tests and ODIs. He is an all-rounder, batting right-handed and bowling right-arm fast medium.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Chamith Kosala Bandara Kulasekara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Mawanalle, Sri Lanka | 15 July 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 121) | 3 November 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149) | 11 November 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 January 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nondescripts Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandurata Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 January 2017 |
Contents
Domestic career
He plays domestic cricket for the Nondescripts Cricket Club and the Ruhuna Rhinos. He is also a member od Western Troopers in SLC Super 4's T20 tournament. In April 2018, he was named in Dambulla's squad for the 2018 Super Provincial One Day Tournament.
International career
He has played in one Test, where he made his debut against Pakistan in 2011 at Sharjah. He made ODI debut in the same tour against Pakistan on 11 November 2011 at Dubai.
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Sri Lanka | ||
Asian Games | ||
2014 Incheon | Team |
See also
- One-Test wonder
Biography of Kosala Kulasekara with Pics images photo address and all type of information about Kosala Kulasekara likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Kosala Kulasekara and we will send you the address and all related pic of Kosala Kulasekara with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Kosala Kulasekara example Details for PCDS Member only
";
Kosala Kulasekara size :: 35
Kosala Kulasekara Height :: 1450 mm
Kosala Kulasekara Weight :: 48150 G
Kosala Kulasekara Whatsapp Mobile no :: Request For Number
Kosala Kulasekara Contact address :: Request For Address
Kosala Kulasekara Contact email id :: Request For email id