Kevin Pietersen MBE (born 27 June 1980) is a former English cricketer. He is a right-handed batsman and occasional off spin bowler who played test cricket for England between 2005 and 2014. He also played for the Melbourne Stars in the Big Bash League until the end of BBL|07 (seventh season), the Quetta Gladiators in the Pakistan Super League as well as the Hollywoodbets Dolphins in the CSA T20 Challenge. He had also been signed by the Rising Pune Supergiants for the 2016 season of the Indian Premier League.
Pietersen in 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kevin Peter Pietersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Pietermaritzburg, South Africa | 27 June 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | KP, Kelves, Kapes, Kev, Big Daddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 626) | 21 July 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 185) | 28 November 2004 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 September 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 13 June 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 June 2013 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1998 | Natal B (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–1999 | KwaZulu Natal B (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000; 2010 | KwaZulu Natal (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Nottinghamshire (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Marylebone Cricket Club (MCC) (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2010 | Hampshire (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Royal Challengers Bangalore (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2015; 2017 | Surrey (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Deccan Chargers (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2014 | Delhi Daredevils (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | St Lucia Stars (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2018 | Melbourne Stars (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sunrisers Hyderabad (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Sunfoil Dolphins (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2018 | Quetta Gladiators (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rising Pune Supergiants (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 October 2017 |
Pietersen was born to an Afrikaner father and English mother in Pietermaritzburg, Natal Province, South Africa. He made his first-class debut for Natal in 1997 before moving to England in 2000, after voicing his displeasure at the racial quota system in South African cricket. Being of English ancestry, Pietersen was eligible for the England team so long as he first served a four-year qualifying period in English county cricket. He was called up by England almost immediately after he completed four years with Nottinghamshire. He made his international debut in the One Day International (ODI) match against Zimbabwe in 2004 and his Test match debut in the 2005 Ashes series against Australia. Pietersen left Nottinghamshire for Hampshire in 2005, but the England team's subsequent reliance on him resulted in Pietersen making only a single first-class appearance for his new county between 2005 and 2010. In June 2010, Pietersen announced his wish to leave Hampshire; he joined Surrey on loan for the remainder of the season, then moved permanently in 2011.
Pietersen was captain of the England Test and ODI teams from 4 August 2008 to 7 January 2009, but resigned after just three Tests and nine ODIs following a dispute with the England coach Peter Moores, who was sacked the same day. Pietersen's relationship with the ECB never fully recovered. This came to a head in 2012 when, after a disagreement over his schedule, Pietersen
Biography of Kevin Pietersen with Pics images photo address and all type of information about Kevin Pietersen likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Kevin Pietersen and we will send you the address and all related pic of Kevin Pietersen with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Kevin Pietersen example Details for PCDS Member only
";
Kevin Pietersen size :: 32
Kevin Pietersen Height :: 1467 mm
Kevin Pietersen Weight :: 45959 G
Kevin Pietersen Whatsapp Mobile no :: Request For Number
Kevin Pietersen Contact address :: Request For Address
Kevin Pietersen Contact email id :: Request For email id
Interview of Kevin Pietersen
Wallpaper images of Kevin Pietersen
Comments
Fill The form for get infomation about Kevin Pietersen LIKE WHATSAPP NUMBER ADDRESS
- Bollywood movies
- Latest Bollywood movies
- Download all bengali movies
- Download all bhojpuri movies
- Download all english movies
- Download all gujarati movies
- Download all hindi movies
- Download all kannada movies
- Download all malayalam movies
- Download all marathi movies
- Download all oriya movies
- Download all punjabi movies
- Download all tamil movies
- Download all telugu movies
- Bollywood action movies
- Bollywood adventure movies
- Bollywood animation movies
- Bollywood classical movies
- Bollywood comedy movies
- Bollywood crime movies
- Bollywood devotional movies
- Bollywood documentary movies
- Bollywood drama movies
- Bollywood family movies
- Bollywood fantasy movies
- Bollywood historical movies
- Bollywood history movies
- Bollywood horror movies
- Bollywood musical movies
- Bollywood mystery movies
- Bollywood mythological movies
- Bollywood patriotic movies
- Bollywood romance movies
- Bollywood romantic movies
- Bollywood sci-fi movies
- Bollywood social movies
- Bollywood spiritual movies
- Bollywood sports movies
- Bollywood suspense movies
- Bollywood thriller movies
- Bollywood war movies
- Hot actress list
- Hot gujarati actress list
- Hot tamil actress list
- Hot bhojpuri actress list
- Hot assam actress list
- Hot bihari actress list
- Hot jammu and kashmir actress list
- Hot gujarati actress list
- Hot haryana actress list
- Hot konkani actress list
- Hot marathi actress list
- Hot odia actress list
- Hot punjabi actress list
- Hot rajasthani actress list
- Hot kannada actress list
- Hot malayalam actress list
- Hot telugu actress list
- Hot tulu actress list
- Hot Actress list from Indian city
- Hot actress list from ahmedabad
- Hot actress list from alappuzha
- Hot actress list from bangalore
- Hot actress list from bangalore
- Hot actress list from bhopal
- Hot actress list from chandigarh
- Hot actress list from chennai
- Hot actress list from guwahati
- Hot actress list from hyderabad, india
- Hot actress list from indore
- Hot actress list from jaipur
- Hot actress list from kannur
- Hot actress list from kochi
- Hot actress list from kolkata
- Hot actress list from kollam
- Hot actress list from kottayam
- Hot actress list from kozhikode
- Hot actress list from lucknow
- Hot actress list from madurai
- Hot actress list from mangalore
- Hot actress list from mumbai
- Hot actress list from mysore
- Hot actress list from new delhi
- Hot actress list from patna
- Hot actress list from pune
- Hot actress list from thiruvananthapuram
- Hot actress list from thrissur
- Hot actress list from tiruchirappalli
- Hot actress list from vijayawada
- Hot actress list from visakhapatnam
- All Bollywood Movies
- Bollywood Celeb
- >Art Director
- >Audiography
- >Background Music
- >Banner
- >Choreographer
- >Cinematographer
- >Costume Designer
- >Dialogue Writer
- >Director
- >Distributor
- >Editor
- >Executive Producer
- >Hair Stylist
- >Lyricist
- >Music Director
- >Photographer
- >Playback Singers
- >Presenter
- >Producer
- >Production Company
- >Production Designer
- >Screenplay
- >Singer
- >Sound
- >Actor
- >Story Writer
- >Studio
- >Video Director
- >Miscellaneous
- >Publicity (pro)
- >Web Creator
- >Production Labs
- >Publicity Design
- >Publicity Stills
- >Writer
- >Miscellaneous Artists
- >Visual Effects
- >Reporter
- >Music Company
- >Shooting Studios
- >Picturised On
- >Line Producer
- >Co Producer
- >Asst Director
- >Casting Director
- >Cinematography
- >Choreography
- >Dialouge
- >Editing
- >Lyrics
- >Music
- >Story
- >Playback Singer Female
- >Playback Singer Male
- >Actor In A Comic Role (male/female)
- >Child Artiste
- >Ensemble Cast
- >Actor Popular Choice (male)
- >Actor Popular Choice (female)
- >Sa Re Ga Ma Pa Song Of The Year
- >Actor In Supporting Role
- >Actress In Supporting Role
- >Actor In Leading Role
- >Art Direction
- >Actress In Leading Role
- >Sound Recording
- >Costume Design
- >Special Effects
- >Action
- >Actor In A Negative Role
- >Lifetime Achievement Award
- >Cinematic Exellence (director)
- >Cinematic Exellence (male)
- >Cinematic Exellence (female)
- >International Male Icon
- >International Female Icon
- >Actor In A Supporting Role (male)
- >Actor In A Supporting Role (female)
- >Actor In A Comic Role
- >Playback Singer (male)
- >Playback Singer (female)
- >Most Promising Debut (female)
- >Most Promising Debut (male)
- >Most Promising Director
- >Sound Design
- >Lifetime Jodi
- >Marketed Film
- >Jury Award For Best Actor
- >Jury Award For Best Actress
- >Jury Award For Best Film
- >Jury Award For Best Director
- >Playback Singer(male)
- >Lifetime Acheivement Award (male)
- >Excellence Award
- >Jodi Award
- >Performer Of The Year
- >Presented By