Joshua Henry Davey (born 3 August 1990) is a Scottish cricketer, who plays for Somerset County Cricket Club having previously played for Middlesex as well as representing his country in One Day Internationals (ODIs) and Twenty20 Internationals. He is a right handed batsman and right arm medium pace bowler.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua Henry Davey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Aberdeen, Scotland | 3 August 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 40) | 15 June 2010 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 June 2017 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 28) | 24 July 2012 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 January 2017 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2013 | Middlesex (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ? Hampshire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Somerset (squad no. 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 21 September 2018 |
Contents
County career
In April 2010, Davey made his county debut for Middlesex against Northamptonshire in the Clydesdale Bank 40 competition. He made his first-class debut a month later against Oxford University Cricket Club, he scored two fifties in the match and shared an opening partnership of 192 with Sam Robson in the first innings.
On 15 April 2014, Davey was awarded a summer contract for the 2014 season with Somerset.
International career
On 15 June 2010, Davey made his ODI debut against the Netherlands, opening the batting he scored 24 and coming on as first change he took 1/27 from seven overs. In his fourth ODI, he returned figures of 5/9 in 7.2 overs against Afghanistan. This is the best bowling analysis for Scotland in ODIs.[5]
On 14 January 2015, Davey added his name to the list of outstanding all round performances in an ODI by scoring 53* and picking 6 wickets for 28 runs against Afghanistan at Sheikh Zayed Stadium, Abu Dhabi in a triangular series which also involved Ireland.[6]
Biography of Josh Davey with Pics images photo address and all type of information about Josh Davey likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Josh Davey and we will send you the address and all related pic of Josh Davey with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Josh Davey example Details for PCDS Member only
";
Josh Davey size :: 37
Josh Davey Height :: 1990 mm
Josh Davey Weight :: 51580 G
Josh Davey Whatsapp Mobile no :: Request For Number
Josh Davey Contact address :: Request For Address
Josh Davey Contact email id :: Request For email id