Balapuwaduge Manukulasuriya Amith Jeevan Mendis (Sinhalese: ????? ????????; born 15 January 1983) is a Sri Lankan professional cricketer, who plays limited over internationals. An all-rounder who bowls leg spin, Mendis has represented Sri Lanka in the 2012 World Twenty20 and 2015 World Cup. Domestically, he plays for Tamil Union in Sri Lanka, and is also playing for Derbyshire in England during 2017.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Balapuwaduge Manukulasuriya Amith Jeevan Mendis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Colombo, Sri Lanka | 15 January 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 145) | 1 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 January 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 38) | 25 July 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 March 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Bloomfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2008 | Sinhalese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kandurata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Basnahira Cricket Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Uthura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Yaal Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Barisal Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 March 2018 |
Contents
Youth Career
Mendis was born in Colombo and went to S. Thomas' College, Mount Lavinia. A left-handed batsman, he debuted in 2000/01 and the following season captained the Under-19 team to victory in a one-day game. He represented the Sri Lankan A side in 2005. He held the best bowling figures in U19 Cricket World Cup history where he recorded 7/20 v Zimbabwe U19's until his record was surpassed by Australia's Jason Ralston (7/19) at the 2018 Under-19 Cricket World Cup. He is the only Sri Lankan to pick up a 7 wicket haul in a U19 ODI.
Domestic career
In Sri Lankan domestic cricket, Mendis has played for Tamil Union since the 2008–09 season. During the first half of the 2017 season, he is playing for Derbyshire in England as an overseas player.
In March 2018, he was named in Kandy's squad for the 2017–18 Super Four Provincial Tournament. The following month, he was also named in Kandy's squad for the 2018 Super Provincial One Day Tournament.[7]
In August 2018, he was named in Colombo's sqaud the 2018 SLC T20 League.[8]
International career
He debuted in the Zimbabwe Triangular series in the 3rd Match on 1 June 2010. He did not get any opportunity to bat as his number didn't come up, but he bowled 4 overs, giving 12 runs, and took two wickets. He got a chance to bat in his second ODI and scored a decent 35 off 35 balls. He has also played for Dhaka Dynamites in Bangladesh's NCL T20 Bangladesh.
In the opening match of T20 World Cup 2012 against Zimbabwe at Hambantota, he came to the crease at 82/3 after 11.3 overs and scored a 43* from 30 balls, hitting 4 fours and a six and scripted a game-changing 49 ball 94 runs partnership with Kumar Sangakkara (44 off 26 balls) to help his side reach 182/4. With the ball, he took 3/24 from his 4 overs and ably assisted spin partner Ajantha Mendis, who took a record 6/8 from his 4 overs.