Irfan Karim (born 25 September 1992) is a Kenyan cricketer. He played for Kenya in the 2014 Cricket World Cup Qualifier tournament.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Irfan Ali Karim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Aasif Karim (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 46) | 12 September 2011 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 30 January 2014 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 24) | 1 March 2013 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 November 2013 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 – | Nairobi Buffaloes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast Pekee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 May 2017 |
In January 2018, he was named in Kenya's squad for the 2018 ICC World Cricket League Division Two tournament. In September 2018, he was named in Kenya's squad for the 2018 Africa T20 Cup.[3]
Biography of Irfan Karim with Pics images photo address and all type of information about Irfan Karim likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Irfan Karim and we will send you the address and all related pic of Irfan Karim with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Irfan Karim example Details for PCDS Member only
";
Irfan Karim size :: 46
Irfan Karim Height :: 1429 mm
Irfan Karim Weight :: 56643 G
Irfan Karim Whatsapp Mobile no :: Request For Number
Irfan Karim Contact address :: Request For Address
Irfan Karim Contact email id :: Request For email id