This biography of a living person needs additional citations for verification. (August 2013) (Learn how and when to remove this template message) |
Hammad Azam (Urdu: ???? ?????; born 16 March 1991 in Fateh Jang) is a Pakistani cricketer, who plays the role of all-rounder. He is a right handed batman and a right arm medium fast bowler.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Fateh Jang, Punjab, Pakistan | 16 March 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Maddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Haseeb Azam (Brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 180) | 23 Apr 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 Mar 2012 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 46) | 23 Feb 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 July 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Rawalpindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | National Bank of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2016 | Rawalpindi Rams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Khulna Royal Bengals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Uva Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 10 December 2013 |
Contents
Domestic career
In April 2018, he was named in Khyber Pakhtunkhwa's squad for the 2018 Pakistan Cup.
International career
An all-rounder, Azam made his first-class debut in 2008 for Rawalpindi. He had played just six first-class games before being selected in the Pakistan squad for the U-19 World Cup in New Zealand.
His performance in the tournament was impressive, scoring 173 runs in six matches and getting dismissed only once. His unbeaten 92 against West Indies in the semi-final guided Pakistan to the final of the tournament. He was immediately selected in the Pakistan squad for the Twenty20 International against Australia.
One Day Internationals
On 23 April 2011, Azam along with Mohammad Salman and Junaid Khan made their one-day international debuts against West Indies in St. Lucia. On 25 April 2011, Azam took his first wicket, of Marlon Samuels, in the second Digicel ODI against West Indies in St.Lucia.[5]
Twenty20 International
On 23 February 2012, Azam made his T20I debut against England at Dubai. He did not get to bat or bowl in the game, however, in the next game, he scored 21 off 15 balls including three 4s and one 6 before being caught off Ravi Bopara's bowling.[6] He has played 5 matches till date.
See also
- Pakistan U-19 cricket team
Biography of Hammad Azam with Pics images photo address and all type of information about Hammad Azam likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Hammad Azam and we will send you the address and all related pic of Hammad Azam with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Hammad Azam example Details for PCDS Member only
";
Hammad Azam size :: 95
Hammad Azam Height :: 1385 mm
Hammad Azam Weight :: 46601 G
Hammad Azam Whatsapp Mobile no :: Request For Number
Hammad Azam Contact address :: Request For Address
Hammad Azam Contact email id :: Request For email id