Hamish Arbeb Gervais Anthony (born 16 January 1971 in Antigua) is a former West Indian cricketer. He played three One Day Internationals but no Test matches for the West Indies. He now plays cricket for United States.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hamish Arbeb Gervais Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Urlings Village, Antigua | 16 January 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | George Ferris (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 74) | 11 October 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 October 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007/08 | United States Virgin Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1995 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989/90–1999/00 | Leeward Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 6 January 2013 |
Biography of Hamish Anthony with Pics images photo address and all type of information about Hamish Anthony likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Hamish Anthony and we will send you the address and all related pic of Hamish Anthony with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Hamish Anthony example Details for PCDS Member only
";
Hamish Anthony size :: 55
Hamish Anthony Height :: 1910 mm
Hamish Anthony Weight :: 41982 G
Hamish Anthony Whatsapp Mobile no :: Request For Number
Hamish Anthony Contact address :: Request For Address
Hamish Anthony Contact email id :: Request For email id