Glen Paul Sulzberger (born 14 March 1973 in Kaponga) played three One Day Internationals for New Zealand in 2000.
Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1995-96 to 2004-05 | Central Districts | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 January 2014 |
A middle-order batsman and off-spinner, he played first-class cricket for Central Districts from 1996 to 2005, captaining the team in 2001-02, 2003–04 and 2004-05. His highest score was 159 against Wellington in 1999-00, and his best bowling figures were 6 for 54 against Canterbury in 2003-04.
Biography of Glen Sulzberger with Pics images photo address and all type of information about Glen Sulzberger likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Glen Sulzberger and we will send you the address and all related pic of Glen Sulzberger with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Glen Sulzberger example Details for PCDS Member only
";
Glen Sulzberger size :: 90
Glen Sulzberger Height :: 1954 mm
Glen Sulzberger Weight :: 41237 G
Glen Sulzberger Whatsapp Mobile no :: Request For Number
Glen Sulzberger Contact address :: Request For Address
Glen Sulzberger Contact email id :: Request For email id