Faheem Ashraf (born 16 January 1994) is a Pakistani international cricketer who represents the national side and plays first-class cricket for Habib Bank Limited. In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Phool Nagar, Punjab, Pakistan | 16 January 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 230) | 11 May 2018 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 June 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 213) | 12 June 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 September 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 75) | 12 September 2017 v World XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 8 July 2018 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-14–2014-15 | Faisalabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-16 | National Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-17 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Islamabad United (squad no. 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 19 September 2018 |
Contents
Domestic career
He scored a century on his first-class debut in 2013–14. He was the leading wicket-taker in the 2016–17 Departmental One Day Cup, taking 19 wickets. He was also the leading wicket-taker for Punjab in the 2017 Pakistan Cup, with eight dismissals in four matches.
He was drafted in by Islamabad United from Gold category (earning between US$50,000-US$60,000) in the 2018 Pakistan Super League players draft. Faheem played an integral part in team's winning the 2018 season. Faheem took 18 wickets and scored runs in crucial moments for his side. He was the leading wicket-taker of the tournament, and won the best bowler of the season award at the end of the season along with a Maroon cap.
International career
In March 2017, he was named in Pakistan's One Day International (ODI) squad for their series against the West Indies, although he did not play. In April 2017, he was named in Pakistan's ODI squad for the 2017 ICC Champions Trophy.
In an ICC Champions Trophy warm-up match against Bangladesh, Ashraf scored 64 runs in Pakistan's two-wicket win.[13] He made his ODI debut for Pakistan against Sri Lanka in the Champions Trophy on 12 June 2017, dismissing Dinesh Chandimal for his first ODI wicket.[14]
He made his Twenty20 International (T20I) debut for Pakistan against a World XI in the 2017 Independence Cup on 12 September 2017.[15]
On 27 October 2017, he took a hat-trick for Pakistan in the second T20I match against Sri Lanka at the Sheikh Zayed Cricket Stadium, Abu Dhabi helping team seal a series lead and became the first bowler for Pakistan, and sixth player overall, to take a hat-trick in a T20I.[16][17]
In April 2018, he was named in Pakistan's Test squad for their tours to Ireland and England in May 2018.[18] He made his Test debut for Pakistan, against Ireland, on 11 May 2018.[19][20]
In July 2018, he took his first five-wicket haul in ODIs, against Zimbabwe, at the Queens Sports Club in Bulawayo.[21] The following month, he was named the PCB's Emerging Player of the Year.[22]
T20 franchise career
In September 2018, he was named in Paktia's squad in the first edition of the Afghanistan Premier League tournament.[23]
See also
- List of Twenty20 International cricket hat-tricks
Biography of Faheem Ashraf with Pics images photo address and all type of information about Faheem Ashraf likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Faheem Ashraf and we will send you the address and all related pic of Faheem Ashraf with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Faheem Ashraf example Details for PCDS Member only
";
Faheem Ashraf size :: 80
Faheem Ashraf Height :: 1469 mm
Faheem Ashraf Weight :: 42894 G
Faheem Ashraf Whatsapp Mobile no :: Request For Number
Faheem Ashraf Contact address :: Request For Address
Faheem Ashraf Contact email id :: Request For email id