Pathira Vasan Dushmantha Chameera (born 11 January 1992), commonly Dushmantha Chameera, is a professional Sri Lankan cricketer who plays for all three international formats for Sri Lanka. A right hand fast bowler, Chameera bowls fast swinging balls generally around 145kmh.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pathira Vasan Dushmantha Chameera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Ragama, Sri Lanka | 11 January 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chamee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 129) | 25 June 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 162) | 29 January 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 September 2018 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 59) | 9 November 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 March 2017 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 September 2018 |
Contents
Early and domestic career
Chameera was educated at Maris Stella College, Negombo, and plays domestically for Nondescripts Cricket Club.
In March 2018, he was named in Colombo's squad for the 2017–18 Super Four Provincial Tournament. The following month, he was also named in Colombo's squad for the 2018 Super Provincial One Day Tournament.
In August 2018, he was named in Galle's squad the 2018 SLC T20 League.
International career
A right-arm fast bowler, Chameera made his ODI debut for Sri Lanka against New Zealand on 29 January 2015. He took his first international wicket in his first over when he bowled Ross Taylor, and he also dismissed Grant Elliott, with Sri Lanka winning the match.
Chameera was selected to the 2015 ICC Cricket World Cup, but did not take part in first few matches. He was picked for the squad against Sri Lanka's last pool A match against Scotland, where he took 3 wickets for 51 runs. Sri Lanka went on to win the match.
He made his Test debut against Pakistan in June 2015. He is the 129th Test cap for Sri Lanka. He took his first Test wicket when he bowled Zulfiqar Babar for 5 runs. In the second innings of the same match he guided Sri Lanka to the win by taking three wickets finishing with figures of 4/76 in 28.5 overs in both innings. He suffered a side-strain in the match and was ruled out of the third Test of the series.[8]
He made his Twenty20 International debut for Sri Lanka against the West Indies on 9 November 2015.[9]
In January 2018, he was bought by the Rajasthan Royals in the 2018 IPL auction.[10] However, he missed the first weeks of the tournament with a back injury.[11]
In May 2018, he was one of 33 cricketers to be awarded a national contract by Sri Lanka Cricket ahead of the 2018–19 season.[12][13]
Biography of Dushmantha Chameera with Pics images photo address and all type of information about Dushmantha Chameera likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Dushmantha Chameera and we will send you the address and all related pic of Dushmantha Chameera with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Dushmantha Chameera example Details for PCDS Member only
";
Dushmantha Chameera size :: 78
Dushmantha Chameera Height :: 1643 mm
Dushmantha Chameera Weight :: 54506 G
Dushmantha Chameera Whatsapp Mobile no :: Request For Number
Dushmantha Chameera Contact address :: Request For Address
Dushmantha Chameera Contact email id :: Request For email id