Christopher Henry Gayle, OD (born 21 September 1979) is a Jamaican cricketer who plays international cricket for the West Indies. Gayle captained the West Indies' Test side from 2007 to 2010. Considered one of the greatest batsmen in limited-overs cricket, also regarded as the best T20 batsman ever. Gayle has set numerous records across all three formats of cricket. He is widely acknowledged as one of the most destructive batsman in the history of the game, particularly in Twenty20. He is well known for hitting sixes; in 2012 he became the first player to hit a six off the first ball of a Test match.
Chris Gayle at the Docklands playing for the ICC World XI, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Henry Gayle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Kingston, Jamaica | 21 September 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Henry, Gayle-Force, Gayle Storm, Universe Boss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 230) | 16 March 2000 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 September 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 97) | 11 September 1999 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 July 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 16 February 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 May 2018 v World XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–present | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Stanford Superstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2017 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Matabeleland Tuskers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2016 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Highveld Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Melbourne Renegades, Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Barisal Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Lahore Qalandars, Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Karachi Kings, Rangpur Riders, St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Multan Sultans, Kings XI Punjab,cape town knight riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 28 July 2018 |
He is one of only four players who have scored two triple centuries at Test level: 317 against South Africa in 2005, and 333 against Sri Lanka in 2010. Gayle became the first batsman in World Cup history to score a double century when he reached 200 off 138 balls against Zimbabwe during the 2015 World Cup. He finished on 215 runs, which was the record for highest score in a World Cup until it was broken by Martin Guptill against Gayle's own team. He is one of the five players to score a double century in ODIs. In March 2016, Gayle became only the second player (after Brendon McCullum) to hit two Twenty20 International hundreds, scoring 100 not out against England.
He plays domestic cricket for Jamaica, and also represents the Kings XI Punjab in the Indian Premier League, the Karachi Kings in the Pakistan Super League, the Melbourne Renegades in the Big Bash League and the Rangpur Riders in the Bangladesh Premier League. He has also represented Worcestershire, the Western Warriors, Sydney Thunder, Barisal Burners, Kolkata Knight Riders and Somerset in his career. In Indian Premier League 2018 he was picked by Kings XI Punjab at the Base price of 2 crore.
Contents
Early career
Gayle started his cricket career with the famous Lucas Cricket Club in Kingston, Jamaica. Gayle claimed "If it was not for Lucas I don't know where I would be today. Maybe on the streets." Lucas Cricket Club's nursery has been named in honor of Gayle.
Biography of Chris Gayle with Pics images photo address and all type of information about Chris Gayle likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Chris Gayle and we will send you the address and all related pic of Chris Gayle with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Chris Gayle example Details for PCDS Member only
";
Chris Gayle size :: 39
Chris Gayle Height :: 1717 mm
Chris Gayle Weight :: 56266 G
Chris Gayle Whatsapp Mobile no :: Request For Number
Chris Gayle Contact address :: Request For Address
Chris Gayle Contact email id :: Request For email id