Chetan Pratap Singh Chauhan pronunciation (help·info) (born 21 July 1947) is a former cricketer who played 40 Test matches for India. He played Ranji Trophy for Maharashtra and Delhi. He played most of his international cricket in the late 1970s and was the regular opening partner of Sunil Gavaskar during that period. Chetan Chauhan was appointed as Chairman of NIFT (National Institute of Fashion Technology) from June 2016 to June 2017. He was also twice elected as a Member of Parliament, elected to the Lok Sabha from Amroha in Uttar Pradesh. As of August 2018, he is minister for youth and sports in the state of Uttar Pradesh, India.
Chetan Chauhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Bharatiya Janata Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Chetandra Pratap Singh Chauhan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Meerut, United Provinces, British India | 21 July 1947|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 118) | 25 September 1969 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 April 1981 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 24) | 1 October 1978 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 February 1981 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967/68–1974/75 | Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975/76–1984/85 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 September 2008 |
Contents
Early days
Chauhan was born in Uttar Pradesh but moved to Pune in Maharashtra in 1960 where his father, an army officer, was transferred. He took his bachelor's degrees at Wadia College in Pune. There he was coached by the former Maharashtra player Kamal Bhandarkar. Chauhan represented Pune University in the Rohinton Baria Trophy in 1966–67 and was selected to represent West Zone for the interzonal Vizzy Trophy in the same season. He scored 103 against North Zone and 88 & 63 against South Zone in the final. His opening partner in the second innings was Sunil Gavaskar.
More success in the Vizzy trophy in 1967 led to his selection in the Maharashtra Ranji team. Chauhan's first hundred came next year when he was first in and last out against Bombay on a rain affected wicket where the first six wickets fell for 52. He scored 103 against South Zone in the Duleep Trophy final against five Test bowlers and was selected to play for India in 1969–70.[citation needed]
Test cricket
This section does not cite any sources. (April 2018) (Learn how and when to remove this template message) |
Chauhan made his Test debut against New Zealand at the Bombay. He took 25 minutes to score his first run, a square cut for four off Bruce Taylor His next scoring shot was a hook for six off the same bowler. Chauhan was dropped after two Tests, made an appearance against Australia later in the season, failed, and was dropped again for three years.
Chauhan scored 873 runs in the 1972–73 Ranji season for Maharashtra which was then the second highest aggregate for a season. This included double hundreds in consecutive matches against Gujarat and Vidarbha. Chauhan and Madhu Gupte shared an opening stand of 405 in the latter match. In between the double hundreds, he played two Tests against England. He failed and did not play a Test for another five years.
He moved to Delhi and the North Zone in 1975. One appearance against Sri Lanka in an unofficial Test ended in failure. In 1976–77, he scored 158 against Haryana (with a fractured jaw), 200 v Punjab, 147 v Karnataka and 150 against the Central Zone. Another Duleep trophy hundred early in the next season found him a place in the team to Australia.
Biography of Chetan Chauhan with Pics images photo address and all type of information about Chetan Chauhan likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Chetan Chauhan and we will send you the address and all related pic of Chetan Chauhan with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Chetan Chauhan example Details for PCDS Member only
";
Chetan Chauhan size :: 55
Chetan Chauhan Height :: 1701 mm
Chetan Chauhan Weight :: 46517 G
Chetan Chauhan Whatsapp Mobile no :: Request For Number
Chetan Chauhan Contact address :: Request For Address
Chetan Chauhan Contact email id :: Request For email id