Carlos Ricardo Brathwaite (born 18 July 1988) is a cricketer from Barbados and the current captain of the West Indies Twenty20 International (T20I) team. Brathwaite made his T20I debut for the West Indies against Bangladesh on 11 October 2011. He made his One Day International debut seven days later in the same series. During the West Indies tour of Sri Lanka in 2015, he scored 113 from 58 balls against Sri Lanka Board President's XI and shared a 193-run partnership for the eighth wicket with Andre Russell at Colts Cricket Club Ground, Colombo, to help his side recover from 7 for 109 to 318 in a 50-over game.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Ricardo Brathwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Christ Church, Barbados | 18 July 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 306) | 26 December 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 July 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 161) | 18 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 March 2018 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 53) | 11 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 August 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–present | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 6 August 2018 |
Contents
International career
He made his Test debut for the West Indies in the Second Test against Australia at the Melbourne Cricket Ground on 26 December 2015.
Needing 19 to win in the last over against England, Brathwaite hit four consecutive sixes in the first four balls of the last over in the final of 2016 ICC World Twenty20 to enable the West Indies to win their second World Twenty20 title. This was his debut World Cup. He was the first player for the West Indies to hit four consecutive sixes in a T20I match.
In August 2016, Brathwaite was named the captain of the West Indies team for their Twenty20 International matches against India in Florida later that month.
On 8 March 2018, during the 2018 Cricket World Cup Qualifier match against Papua New Guinea at the Old Hararians in Harare, Brathwaite took his first five-wicket haul in ODIs.
Domestic career
In April 2016, he made his Indian Premier League (IPL) debut with franchise Delhi Daredevils,[8] having been bought at auction for Rs. 4.2 crore (having had a base price of Rs. 30 lakh).[9]
He also spent a number of years playing domestic cricket in Ireland, with Dublin-based Leinster Cricket Club, with whom in 2009 he won the Bob Kerr Irish Senior Cup, defeating Donemena CC in the final.[10]
In January 2018, he was bought by the Sunrisers Hyderabad in the 2018 IPL auction.[11] In May 2018, he was signed by Kent County Cricket Club to play in the 2018 Vitality Blast tournament in England.[12]
Biography of Carlos Brathwaite with Pics images photo address and all type of information about Carlos Brathwaite likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Carlos Brathwaite and we will send you the address and all related pic of Carlos Brathwaite with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Carlos Brathwaite example Details for PCDS Member only
";
Carlos Brathwaite size :: 24
Carlos Brathwaite Height :: 1937 mm
Carlos Brathwaite Weight :: 41592 G
Carlos Brathwaite Whatsapp Mobile no :: Request For Number
Carlos Brathwaite Contact address :: Request For Address
Carlos Brathwaite Contact email id :: Request For email id