Bevan Ernest Congdon OBE (11 February 1938 – 10 February 2018) was a New Zealand cricket all-rounder who played 61 Test matches and 11 One Day Internationals from 1965 to 1978, which included a spell as captain.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bevan Ernest Congdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Motueka, New Zealand | 11 February 1938|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died |
10 February 2018 Auckland, New Zealand | (aged 79)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 103) | 22 January 1965 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 August 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 4) | 11 February 1973 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 July 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960–1971 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974–1978 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 April 2017 |
Contents
Captaincy
He was captain of the New Zealand Test and ODI team from 1972 to 1974, and was the first New Zealand captain to record a victory over Australia. Congdon was principally a batsman but also became a useful medium-pace bowler midway through his career.
Record breaking
His finest moments in Tests were in England in 1973 when he scored 176 at Trent Bridge and 175 at Lord's in successive Tests, and during the determined foray by the Kiwis to the West Indies in 1972, when he took over the captaincy from Graham Dowling. In the Trent Bridge match, New Zealand chased 479 in the final innings, falling short by only 38 runs. At the time, this was a record for a highest score in the fourth innings to lose a match.
In 1975, Congdon became the first New Zealand batsman to score an ODI century at Basin Reserve, the second one was scored by Kane Williamson, 43 years later, on 6 January 2018 vs. Pakistan.
The innings at Lord's contributed to New Zealand making 551, their highest score in Tests at the time. Asked afterwards how he prepared for Test cricket in his remote, intemperate South Island hometown, he replied that net pitches in Motueka prepared one for anything.
International record
Test 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/65 | 51 | India | Eden Park | Auckland | New Zealand | 1976 |