Andrew John McKay (born 17 April 1980) is a former New Zealand cricketer who played for the Wellington Firebirds in the State Championship, having moved from the Auckland Aces for the 2009–10 season. He was born in Auckland.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew John McKay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Auckland, New Zealand | 17 April 1980||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 249) | 20 November 2010 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 159) | 5 February 2010 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 March 2012 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 43) | 22 May 2010 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 23 May 2010 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2014 | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2009 | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 February 2017 |
In June 2015 McKay announced his retirement from all forms of cricket.
International career
Mckay made his One Day International (ODI) debut at Napier for New Zealand, against Bangladesh, on 5 February 2010.
Mckay made his international Test debut in what was to be his only test at Nagpur for New Zealand, against India, on 20 November 2010 and took the prize wicket of The Master - Sachin Tendulkar as his 1st International Test wicket.
See also
- List of Auckland representative cricketers
- One-Test wonder
Biography of Andy Mckay with Pics images photo address and all type of information about Andy Mckay likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Andy Mckay and we will send you the address and all related pic of Andy Mckay with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Andy Mckay example Details for PCDS Member only
";
Andy Mckay size :: 55
Andy Mckay Height :: 1387 mm
Andy Mckay Weight :: 52254 G
Andy Mckay Whatsapp Mobile no :: Request For Number
Andy Mckay Contact address :: Request For Address
Andy Mckay Contact email id :: Request For email id