Andrew John Pycroft (born 6 June 1956 in Salisbury – now Harare) is a former Zimbabwean cricketer who played in 3 Tests and 20 One Day Internationals from 1983 to 1992.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew John Pycroft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Salisbury, Rhodesia | 6 June 1956|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, match referee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 10) | 18 October 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 November 1992 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 9) | 9 June 1983 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 March 1992 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975/76-1978/79 | Western Province B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 3 August 2016 |
Contents
Domestic career
He played for Rhodesia prior to Zimbabwe's independence. He also represented the Zimbabwean team (1980 onwards) and the Western Province in the South African domestic competition.
After cricket
In March 2006 Pycroft was appointed coach of the Zimbabwe A side, a role he kept until August 2008 when he was sacked along with first-team coach Robin Brown.
Pycroft became a member of the Elite Panel of ICC Match Referees in March 2009.[3]
International match referee statistics
As of the 20 July 2017:
First | Latest | Total | |
---|---|---|---|
Tests | England v West Indies at London, 6 May 2009 | Sri Lanka v Bangladesh at Colombo, 15 Mar 2017 | 54 |
ODIs | England v West Indies at Bristol, 24 May 2009 | South Africa v New Zealand at Cardiff, 14 Jun 2017 | 137 |
T20Is | Sri Lanka v New Zealand at Colombo, 2 Sep 2009 | England v South Africa at Cardiff, 25 Jun 2017 | 57 |
Biography of Andrew Pycroft with Pics images photo address and all type of information about Andrew Pycroft likes height, weight, age, size, life style, interest ,contact number, mobile or phone, latest info all these thing you can get here as PCDS User You have to just to Register and do login or you have to send a mail on info@pcds.co.in with name of celebrity Andrew Pycroft and we will send you the address and all related pic of Andrew Pycroft with their biography, Education, color etc to you. Note: only If such information publically available on request or open
Below are the Andrew Pycroft example Details for PCDS Member only
";
Andrew Pycroft size :: 52
Andrew Pycroft Height :: 1447 mm
Andrew Pycroft Weight :: 46336 G
Andrew Pycroft Whatsapp Mobile no :: Request For Number
Andrew Pycroft Contact address :: Request For Address
Andrew Pycroft Contact email id :: Request For email id